Demo Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2020 Hyundai Kona OS.3 MY20 Highlander 2WD Blue Lagoon & Black Roof 6 Speed Sports Automatic Wagon |
Body Colour | Blue Lagoon & Black Roof |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Drive Type | FWD |
Rego | J13GU |
StockNo | 330023632 |
VIN | KMHK581AMLU581735 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Area - Organiser/Shelving/Divider |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Chrome Rear Garnish |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Corner (Fixed) | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Seats | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Paint - Two Tone |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wireless Charging - Compatible Devices |
Motors Launceston Hyundai
Corner Margaret Street & York Street Launceston TAS 7250
(03) 6364 3503
Dealer Summary
Take delivery during April and your first 2 years of scheduled services are on us!
We will make getting into your dream car as easy as possible...
> If you cannot make it into us, we will bring the car to you for a test drive in most areas.
> Free airport pickup for buyers coming from interstate.
> Fast and easy finance available at the dealership with a personalised rate.
> A huge range of accessories and aftermarket that in most cases can be rolled into your finance.
If we do not have the same car at our nearest Tasmanian dealership to you, we will get one brought in from any of our other Tasmanian dealerships at no cost.
Let us know how we can help you today.